The Whit Friday Marches are aptly known as “the greatest free show on Earth”. It is a fantastic event the band takes part in every year, exam timetable permitting.
2022
Conductor: Brandon Fletcher
Test Piece: The Wizard (George Allan)
Results:
| Location | Position |
| Delph | 43rd |
| Grotton | 46th |
| Uppermill | 35th |
| Friezland | 34th |
| Diggle | 27th |
2019
Conductor: Brandon Fletcher
Test Piece: Punchinello (William Rimmer)
Results:
| Location | Position |
| Delph | 74th |
| Friezland | 29th |
| Dobcross | 45th |
| Greenfield | 63rd |
| Grotton | 50th |
| Lydgate | 72nd |
| Uppermill | 41st |
2018
Conductor: Prachvith Sean Intarasuwan
Test Piece: The Cossack (William Rimmer)
Results:
| Location | Position |
| Delph | 71st |
| Friezland | 43rd |
| Greenfield | 63rd |
| Grotton | 44th |
| Lydgate | 66th |
| Uppermill | 50th |
2017
Conductor: Ross Gubby
Test Piece: Castell Coch (T.J. Powell)
Results:
| Location | Position |
| Delph | 81st |
| Friezland | 23th |
| Greenfield | 59th |
| Lydgate | 57th |
| Uppermill | 31st |
2015
Conductor: Ryan Durkan
Test Piece: The Contestor (T.J. Powell)
Results:
| Location | Position |
| Diggle | 60th |
| Friezland | 26th |
| Greenfield | 53rd |
| Lees | 35th |
| Lydgate | 50th |
2014
Conductor: Leo Conroy
Test Piece: The Contestor (T.J. Powell)
Results:
| Location | Position |
| Delph | 66th |
| Greenfield | 25th |
| Lees | 40th |
| Lydgate | 34th |
| Scouthead | 40th |
2013
Conductor: Leo Conroy
Test Piece: Cornish Cavalier (W. E. Moyle)
Results:
| Location | Position |
| Delph | 74th |
| Greenacres | 41st |
| Greenfield | 43rd |
| Grotton | 47th |
| Lees/Springhead | 26th |
| Lydgate | 39th |
2012
Conductor: Matthew Thomas
Test Piece: Simoraine (Clive Barraclough)
Results:
| Location | Position |
| Delph | 57th |
| Greenacres | 41st |
| Greenfield | 53rd |
| Grotton | 22nd |
| Lees | 44th |
| Lydgate | 29th |
| Uppermill | 35th |
2011
Conductor: Timothy Alston
Test Piece: The Cossack (William Rimmer)
Results:
| Location | Position |
| Delph | 24th |
| Dobcross | 51st |
| Friezland | 32nd |
| Greenacres | 37th |
| Greenfield | 58th |
| Grotton | 40th |
| Lees | 44th |
| Uppermill | 46th |
2010
Conductor: Darryl Rayner
Test Piece: Castell Coch (T.J. Powell)
Results:
Overall result: 47/134
| Location | Position |
| Delph | 53rd |
| Diggle | 24th |
| Greenfield | 53rd |
| Grotton | 33rd |
| Lydgate | 56th |
| Scouthead | 61st |
